The ECONTROL Piping Division is Europe’s preferred single-source piping and Fluid Handling Equipment (FHE) project partner. ECONTROL through its global production network, offers the widest range of piping components to help your project consolidate costs through a single supplier for the complete piping, valves & actuator package.
The ECONTROL piping components family include:
• Seamless Steel Pipe
• Galvanized Steel Pipe
• SSAW Steel Pipe
• LSAW Steel Pipe
• ERW Steel Pipe
• Stainless Steel, Duplex, Super Duplex, Monel Pipe
• 3LPE Coated Pipe
• FBE Coated Pipe
• Concrete Coated Pipe
• Flanges & Fittings (Elbow, Tee, Bend, Reducer, Cap)
In addition to the standard piping components, ECONTROL’s award-wining engineering has developed a wide range of integral piping solutions for Blue & Green Hydrogen projects throughout the European Union, making ECONTROL a key partner for sustainable energy future.
Product | Seamless Carbon Steel Pipe |
---|---|
Sizes | OD: 13.72 ̴̴ 914.4mm WT: 1.25 ̴̴ 50mm LENGTH: 5,8/6/11,8/12m |
Standard | API 5L, ASTM A106, JIS G3454,G3455,G3456,DIN1629/EN10216-1, EN10208 |
Pipe End | Plain End; Beveled End; Threaded End; Grooved End |
Surface | Anti-rust: Oiled; Vanished; Black painting Anti-corrosive: PE/3PE/3LPP/Epoxy |
Test | X-Ray, UT, RT, Hydrostatic test, Impact Test, Mechanical & Chemical Inspection |
Product | Hot Dip Galvanized Pipe, Pre-Galvanized Steel Pipe |
---|---|
Sizes | OD: 21,3mm ̴̴ 610mm WT: 0,5mm ̴ 20mm LENGTH: 0.3m ̴ 18 m, Random Length, Fixed Length, SRL, DRL |
Standard | BS 1387, EN 1139, ASTM A52, JIS G3444, AN/NZS 1163 |
Zinc Coating | 10 ̴ 600 g/m² |
Product | SSAW Pipe, Spirally Submerged Arc Welding Pipe. |
---|---|
Sizes | OD: 219mm ̴̴ 4064mm WT: 3.2 ̴̴40mm LENGTH: 5,8/6/11,8/12m |
Standard | API 5L, ASTM A53, ASTM A500, JIS G3466, AN/NZS 1163, AN/NZS 1074, EN10219, EN10217 |
Pipe End | Pipe Standard: API 5L, ASTM A53, ASTM A500, JIS G3466, AN/NZS 1163, AN/NZS 1074, EN10219, EN10217 |
Surface | Anti-rust: Oiled; Vanished; Black painting Anti-corrosive: PE/3PE/3LPP/Epoxy |
Test | X-Ray, UT, RT, Hydrostatic test, Impact Test, Mechanical & Chemical Inspection |
Product | LSAW pipe, Longitudinally Submerged Arc Welding Pipe |
---|---|
Sizes | OD: 219mm ̴̴ 1625mm WT: 7 ̴̴ 50mm LENGTH: 5,8/6/11,8/12m |
Standard | API 5L, ASTM A53, ASTM A500, JIS G3466, AN/NZS 1163, AN/NZS 1074, EN10219, EN10217 |
Pipe End | API 5L, ASTM A53, ASTM A500, JIS G3466, AN/NZS 1163, AN/NZS 1074, EN10219, EN10217 |
Surface | Anti-rust: Oiled; Vanished; Black painting Anti-corrosive: PE/3PE/3LPP/Epoxy |
Test | X-Ray, UT, RT, Hydrostatic test, Impact Test, Mechanical & Chemical Inspection |
Product | ERW (Electric Resistance Welded) Steel Pipe |
---|---|
Sizes | OD: 21.3 ̴̴ 660mm WT: 1.0 ̴̴ 20mm LENGTH: 5.8/6/11.8/12m |
Standard | API 5L, ASTM A53, ASTM A500, JIS G3466, AN/NZS 1163, AN/NZS 1074, EN10219, EN10217 |
Pipe End | Plain End; Beleved End; Threaded End; Grooved End |
Surface | Anti-rust: Oiled; Vanished; Black painting Anti-corrosive: PE/3PE/3LPP/Epoxy |
Test | X-Ray, UT, RT, Hydrostatic test, Impact Test, Mechanical & Chemical Inspection |
Product | Stainless Steel Welded Pipe, Stainless Steel Seamless Pipe |
---|---|
Specification | Outside Diameter: 1 1/8” ̴ 36” Wall Thickness: SCH 5, SCH 10S, SCH 40S, SCH 80S |
Standard | ASTM A240, ASTM A269, ASTM A213, ASTM A210, ASTM A312, ASTM A358, ASTM A778 |
Steel Grades | 304, 304/L, 304H, 310/S, 310H, 316, 316L, 321, 321H. |
Surface | Annealed, Picking, Polished |
Test | X-Ray, UT, RT, Hydrostatic test, Impact Test, Mechanical & Chemical Inspection |
ECONTROL Monoblock Flanges in UNS N06625
Piping Storage in our Tarragona, Spain hub
Complete piping + valves package engineered, manufactured and delivered by ECONTROL